>首頁>103年國中教育會考各能力等級類別暨寫作測驗級分人數百分比統計表
103年國中教育會考各能力等級類別暨寫作測驗級分人數百分比統計表
類別 | 人數 | 百分比 | 六級分 | 五級分 | 四級分 | 三級分以下 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
在此類別人數 | 占此類別百分比 | 占全部考生百分比 | 在此類別人數 | 占此類別百分比 | 占全部考生百分比 | 在此類別人數 | 占此類別百分比 | 占全部考生百分比 | 在此類別人數 | 占此類別百分比 | 占全部考生百分比 | |||
5A0B0C | 16526 | 6.21% | 2276 | 13.77% | 0.86% | 8897 | 53.84% | 3.34% | 5225 | 31.62% | 1.96% | 128 | 0.77% | 0.05% |
4A1B0C | 10750 | 4.04% | 641 | 5.96% | 0.24% | 4811 | 44.75% | 1.81% | 5109 | 47.53% | 1.92% | 189 | 1.76% | 0.07% |
4A0B1C | 24 | 0.01% | 1 | 4.17% | 0.00% | 6 | 25.00% | 0.00% | 15 | 62.50% | 0.01% | 2 | 8.33% | 0.00% |
3A2B0C | 11184 | 4.20% | 438 | 3.92% | 0.16% | 4169 | 37.28% | 1.57% | 6218 | 55.60% | 2.34% | 359 | 3.21% | 0.13% |
3A1B1C | 69 | 0.03% | 1 | 1.45% | 0.00% | 9 | 13.04% | 0.00% | 44 | 63.77% | 0.02% | 15 | 21.74% | 0.01% |
3A0B2C | 1 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.00% |
2A3B0C | 14555 | 5.47% | 363 | 2.49% | 0.14% | 4753 | 32.66% | 1.79% | 8794 | 60.42% | 3.31% | 645 | 4.43% | 0.24% |
2A2B1C | 321 | 0.12% | 4 | 1.25% | 0.00% | 62 | 19.31% | 0.02% | 200 | 62.31% | 0.08% | 55 | 17.13% | 0.02% |
2A1B2C | 13 | 0.00% | 0 | 0.00% | 0.00% | 3 | 23.08% | 0.00% | 6 | 46.15% | 0.00% | 4 | 30.77% | 0.00% |
2A0B3C | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
1A4B0C | 23844 | 8.96% | 350 | 1.47% | 0.13% | 5971 | 25.04% | 2.24% | 15984 | 67.04% | 6.01% | 1539 | 6.45% | 0.58% |
1A3B1C | 2018 | 0.76% | 9 | 0.45% | 0.00% | 307 | 15.21% | 0.12% | 1343 | 66.55% | 0.50% | 359 | 17.79% | 0.13% |
1A2B2C | 300 | 0.11% | 1 | 0.33% | 0.00% | 30 | 10.00% | 0.01% | 173 | 57.67% | 0.07% | 96 | 32.00% | 0.04% |
1A1B3C | 35 | 0.01% | 0 | 0.00% | 0.00% | 2 | 5.71% | 0.00% | 17 | 48.57% | 0.01% | 16 | 45.71% | 0.01% |
1A0B4C | 10 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 3 | 30.00% | 0.00% | 7 | 70.00% | 0.00% |
0A5B0C | 62549 | 23.51% | 285 | 0.46% | 0.11% | 9290 | 14.85% | 3.49% | 45496 | 72.74% | 17.10% | 7478 | 11.96% | 2.81% |
0A4B1C | 33959 | 12.77% | 51 | 0.15% | 0.02% | 2615 | 7.70% | 0.98% | 23284 | 68.57% | 8.75% | 8009 | 23.58% | 3.01% |
0A3B2C | 26208 | 9.85% | 13 | 0.05% | 0.00% | 1260 | 4.81% | 0.47% | 16374 | 62.48% | 6.16% | 8561 | 32.67% | 3.22% |
0A2B3C | 22059 | 8.29% | 7 | 0.03% | 0.00% | 627 | 2.84% | 0.24% | 11748 | 53.26% | 4.42% | 9677 | 43.87% | 3.64% |
0A1B4C | 21813 | 8.20% | 4 | 0.02% | 0.00% | 338 | 1.55% | 0.13% | 8900 | 40.80% | 3.35% | 12571 | 57.63% | 4.73% |
0A0B5C | 19769 | 7.43% | 1 | 0.01% | 0.00% | 150 | 0.76% | 0.06% | 5498 | 27.81% | 2.07% | 14120 | 71.42% | 5.31% |
備註:
1、能力等級類別中之A、B、C分別表示精熟、基礎及待加強等級,5A0B0C表示國文、英語、數學、社會、自然五科皆為精熟等級之類別,1A4B0C表示國文、英語、數學、社會、自然五科中有一科為精熟其餘四科為基礎等級之類別。
2、學生寫作測驗成績歸類為六級分、五級分、四級分與三級分以下。